
Wide-Belt Sanding Machine SANDTEQ W-700
Calibrating, fine sanding and transverse sanding for surfaces ranging from solid wood and veneered or coated workpiece surfaces to high-quality glossy surfaces
The SANDTEQ W-700 series offers all essential equipment options for the demanding industrial sanding requirements of our customers. With up to 5 processing units and working widths of 1350 mm and 1650 mm, the machines can be adjusted to suit almost any customer-specific configuration for processing workpieces up to 1650 mm in width. Typical performance features include calibration rollers with a diameter of up to 320 mm, fine-sanding units featuring the mps® electromagnetic pressure beam system plus a lamellar pressure belt, a blade shaft and 3D processing brushes.
(Wide-Belt Sanding Machine SWT 700)
Benefits










Structuring brush equipped with Anderlon or stranded wire brushes
Special heads for that special finish
Automatic head locking
Stable guiding thanks to rubberized contact pressure rollers
ME 5000 thickness measuring device with wireless transmission
powerTouch operating panel: Intuitive touch operation on the machine
Sanding belt blow-off device
Powered finishing brush cleans workpieces directly after processing ready for further processing
Slender workpiece detection in 12.5 mm pitch by using the magnetic pressure beam system MPS
Workpiece cleaning using rotating blow-off sprayers
Features
Touch operation with HOMAG powerTouch
mps® electromagnetic pressure beam system
Separate unit drives with high-quality poly V belt
Automatic unit locking to allow quick change of the sanding belt
Long sanding-belt service life thanks to integrated sanding belt blow-off device
Smooth oscillation of the sanding belt thanks to large light sensors
Constant 900-mm processing height
Technical Data
Configuration | Model 715 | Model 725 | Model 735 | Model 745 | Model 755 |
---|---|---|---|---|---|
Number of units | 1 | 2 | 3 | 4 | 5 |
Working width [mm/inch] | 1350/53“ | 1350/53“ | 1350/53“ | 1350/53“ | 1350/53“ |
Processing height [mm/inch] | 900/35“ | 900/35“ | 900/35“ | 900/35“ | 900/35“ |
Sanding belt length [mm/inch] | 2620/103“ | 2620/103“ | 2620/103“ | 2620/103“ | 2620/103“ |
Workpiece thickness min.–max. [mm/inch] | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ |
Length/width/height [mm] | 2095 / 2100 / 2255-2415 | 2545 / 2100 / 2255-2415 | 2995 / 2100 / 2255-2415 | 3445 / 2100 / 2255-2415 | 3895 / 2100 / 2255-2415 |
Weight approx. [kg] | 3800 | 5500 | 6500 | 8000 | 11500 |
Configuration | Model 716 | Model 726 | Model 736 | Model 746 | Model 756 |
---|---|---|---|---|---|
Number of units | 1 | 2 | 3 | 4 | 5 |
Working width [mm/inch] | 1350/53“ | 1350/53“ | 1350/53“ | 1350/53“ | 1350/53“ |
Processing height [mm/inch] | 900/35“ | 900/35“ | 900/35“ | 900/35“ | 900/35“ |
Sanding belt length [mm/inch] | 2620/103“ | 2620/103“ | 2620/103“ | 2620/103“ | 2620/103“ |
Workpiece thickness min.–max. [mm/inch] | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ | 3-160 / 1/8-7“ |
Length/width/height [mm] | 2095 / 2400 / 2255-2415 | 2545 / 2400 / 2255-2415 | 2995 / 2400 / 2255-2415 | 3445 / 2400 / 2255-2415 | 3895 / 2400 / 2255-2415 |
Weight approx. [kg] | 4000 | 6000 | 7200 | 8800 | 12500 |
Technical information is subject to change.
Brochures & Downloads

Any questions?
We are at your service!
Stiles Machinery Inc.
+1 616 698 75 00 info@stilesmachinery.com Contact form