
Planing and Moulding Machine MOULDTEQ M-200
Prepared for the future
The MOULDTEQ M-200 is the perfect entry into solid wood processing. This moulder is an efficient entry-level machine that combines state-of-the-art technology with simple operation at the touch of a button. You get maximum workpiece quality, and this machine is well equipped for versatile tasks.
Benefits
Unit equipment details
Harden chromed feedingtable for long lasting service life
Optional universal spindle: Inclined spindle + cutter head
Workpieces from 300 mm length onwards
Ergonomic remote control for quick and automatic adjustment of selected spindles
Radial adjustment of the pressure elements by means of analog display
Classic operating convenience with pushbuttons
Features
Workpieces
from 300 mm length onwards
Axial adjustment
Range up to 75 mm
Ergonomic remote control
For quick and automatic adjustment of selected spindles
Technical Data
5 spindles | 6 spindles | 7 spindles | 8 spindles | |
---|---|---|---|---|
Workpiece length min. (one and one piece) [mm] | 300 | |||
Workpiece length min. (one piece) [mm] | 800 | |||
Workpiece width [mm] | 10 –250 | |||
Workpiece thickness [mm] | 10 – 160 | 5 – 160 | |||
Spindle speed 1st spindle [1/min] | 6,000 | 4,000 – 8,000 | |||
Spindle speed from 2nd spindle [1/min] | 6,000 | 4,000 – 8,000 | |||
Spindle diameter [mm | Zoll] | 40 mm | 50 mm | 1-1/2 inch | 1-13/16 inch | |||
Spindle motor power [kW] | 5.5 | 7.5 | 11 | 15 | 18.5 | |||
Radial spindle positioning | Actual value display | |||
Axial spindle positioning | Actual value display | |||
Axial adjustment range [mm] horizontal spindles | 20 | 40 | |||
Axial adjustment range [mm] vertical spindles | 60 | |||
Axial adjustment range [mm] with tool diameter 130 mm | 75 | |||
Feed speed [m/min] | 6 – 24 | 6 – 40 | |||
Feed motor power [kW] | 4 | 5 | 7,5 | |||
Feeding table length [m] | 1.1 | 2 | 2.5 | 3 | |||
Table design | Smooth table | Air cushion table | Grooved table | |||
Option packages | Window package | Saw package | Universal spindle | |||
Air pressure [bar] | 6 | |||
Compressed air connection [inch] | R 1/2 | |||
Suction connection [mm] | 5x125 | 6x125 | 7x125 | 8x125 |
Suction (average) [m³/h] | 3,900 | 4,680 | 5,460 | 6,240 |
Suction(max.) [m³/h] | 6,625 | 7,950 | 9,275 | 10,600 |
Machine weight [kg] | 4,600 | 5,100 | 6,500 | 7,300 |
Machine dimensions Length [mm] | 3,950 | 4,500 | 5,385 | 5,550 |
Machine dimensions Width [mm] | 1,900 | 1,900 | 1,900 | 1,900 |
Machine dimensions Height [mm] | 2,145 | 2,145 | 2,145 | 2,145 |

Any questions?
We are at your service!
Stiles Machinery Sales
616-698-7500 info@stilesmachinery.com www.stilesmachinery.comStiles Machinery Service
616-698-6615 techsupp@stilesmachinery.com Contact form